A test is free for 2 months (60 days) for up to 10 people, as shown here, unless a code you were given says otherwise.
Before you sign up, we want you to understand how the test works, what information we collect, why we collect it and how it is used. It takes about five minutes to read.
| Information | Why we collect it | Who in your company can see it |
|---|---|---|
| Your team's names and work emails | To let your team sign in | Everyone in your company |
| Time stamps (start travelling, arrive at boat, leaving boat, back at workshop) and time entries logged on My Time | Timesheets and pay | The engineer, office and admins |
| Location, only at the moment an engineer taps a time stamp or changes status on a job, and only if they allow it | To show the office who was on which boat. Location is never tracked in the background or when the app is closed. | Office and admins, as a pin on the crew map and in time exports. Your admin can switch this off for your company. |
| Engineers' hourly pay rates | To calculate pay | Admins only. Engineers cannot see them. |
| Customers' names, emails, phones and addresses; boats and where they're kept, including key locations | To manage jobs | Your team, depending on their role |
| Photos and videos from jobs | For job records and customer reports. Video captions are generated on your own device. | Your team. Customers, only when you send them a report. |
| Signed estimates | As a record that the customer agreed | Office and admins |
| Emails we send you, and the internet address you connect from | To deliver email and to protect the service from attacks | KeelSync only |
KeelSync Software Ltd, registered in England and Wales, company no. 17481387. Questions: hello@keelsync.co.uk.
Version 2026-10.6.
Privacy · Terms · hello@keelsync.co.uk
KeelSync Software Ltd · registered in England and Wales · company no. 17481387
Fryern House, 125 Winchester Road, Chandlers Ford, Eastleigh SO53 2DR